Gold Rate Today Live Updates, April 6 2026: Gold rates in India remain steady on Monday, April 6, 2026, reflecting ongoing geopolitical tensions related to the US-Israel-Iran. According to the All India Sarafa Association, 24-carat gold in the Delhi bullion market is currently priced at Rs 1,51,500 per 10 grams, inclusive of all applicable taxes. Meanwhile, gold futures on the Multi Commodity Exchange (MCX) were trading at Rs 1,49,820 per 10 grams. Additionally, as per the Indian Bullion and Jewellers Association (IBJA), the price of 24-carat gold had dropped to Rs 1,46,610.

Notably, gold futures had touched a record high of Rs 1,80,779 per 10 grams earlier this year on January 29.

24K, 22K, 18K Gold Rate In Delhi, Chennai, Mumbai And Other Major Cities

Chennai – 24K: Rs 15,066 | 22K: Rs 13,810 | 18K: Rs 11,520
Mumbai – 24K: Rs 14,913 | 22K: Rs 13,670 | 18K: Rs 11,185
Delhi – 24K: Rs 14,928 | 22K: Rs 13,685 | 18K: Rs 11,200
Kolkata – 24K: Rs 14,913 | 22K: Rs 13,670 | 18K: Rs 11,185
Bangalore – 24K: Rs 14,913 | 22K: Rs 13,670 | 18K: Rs 11,185
Hyderabad – 24K: Rs 14,913 | 22K: Rs 13,670 | 18K: Rs 11,185
Kerala – 24K: Rs 14,913 | 22K: Rs 13,670 | 18K: Rs 11,185
Pune – 24K: Rs 14,913 | 22K: Rs 13,670 | 18K: Rs 11,185
Vadodara – 24K: Rs 14,918 | 22K: Rs 13,675 | 18K: Rs 11,190
Ahmedabad – 24K: Rs 14,918 | 22K: Rs 13,675 | 18K: Rs 11,190
Jaipur – 24K: Rs 14,928 | 22K: Rs 13,685 | 18K: Rs 11,200
Lucknow – 24K: Rs 14,928 | 22K: Rs 13,685 | 18K: Rs 11,200
Coimbatore – 24K: Rs 15,066 | 22K: Rs 13,810 | 18K: Rs 11,520
Madurai – 24K: Rs 15,066 | 22K: Rs 13,810 | 18K: Rs 11,520
Vijayawada – 24K: Rs 14,913 | 22K: Rs 13,670 | 18K: Rs 11,185
Patna – 24K: Rs 14,918 | 22K: Rs 13,675 | 18K: Rs 11,190
Nagpur – 24K: Rs 14,913 | 22K: Rs 13,670 | 18K: Rs 11,185
Chandigarh – 24K: Rs 14,928 | 22K: Rs 13,685 | 18K: Rs 11,200
Surat – 24K: Rs 14,918 | 22K: Rs 13,675 | 18K: Rs 11,190
Bhubaneswar – 24K: Rs 14,913 | 22K: Rs 13,670 | 18K: Rs 11,185
Mangalore – 24K: Rs 14,913 | 22K: Rs 13,670 | 18K: Rs 11,185
Visakhapatnam – 24K: Rs 14,913 | 22K: Rs 13,670 | 18K: Rs 11,185
Nashik – 24K: Rs 14,916 | 22K: Rs 13,673 | 18K: Rs 11,188
Mysore – 24K: Rs 14,913 | 22K: Rs 13,670 | 18K: Rs 11,185
Salem – 24K: Rs 15,066 | 22K: Rs 13,810 | 18K: Rs 11,520
Rajkot – 24K: Rs 14,918 | 22K: Rs 13,675 | 18K: Rs 11,190
Trichy – 24K: Rs 15,066 | 22K: Rs 13,810 | 18K: Rs 11,520
Ayodhya – 24K: Rs 14,928 | 22K: Rs 13,685 | 18K: Rs 11,200
Cuttack – 24K: Rs 14,913 | 22K: Rs 13,670 | 18K: Rs 11,185
Davanagere – 24K: Rs 14,913 | 22K: Rs 13,670 | 18K: Rs 11,185



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *