TORONTO, June 10, 2026 (GLOBE NEWSWIRE) — NorthWest Copper Corp. (“NorthWest” or the “Company”) (TSX-V: NWST) reports palladium assay results from stored sample pulps collected from historical drilling at its 100% owned Kwanika project in British Columbia, highlighting the potential for palladium to provide an additional by-product credit.
Sample pulps from Kwanika have been stored since the 2007 drill program; however, palladium has only been systematically assayed since 2022. As a result, most of the assay database supporting the current mineral resource estimate does not include Pd values, representing an opportunity for value enhancement. Palladium, a designated critical mineral, is used primarily in automotive catalytic converters, with emerging use in fuel cells and hydrogen purification equipment. Its presence complements Kwanika’s exposure to copper, another designated critical mineral.
Recent drilling by the Company has shown anomalous palladium levels, prompting a program to assay stored sample pulps. Earlier this year, samples were selected within known copper and gold mineralized zones and sent to a laboratory for analysis. Results demonstrate that certain mineralized zones have the potential to host payable palladium by-product credits, specifically Zones 2, 5, and 10. Highlights from the 2026 palladium assay program, expressed as drill intersections, are presented below and described in more detail later in this release.
Highlighted drill intersections including palladium (“Pd”) assay include:
- K-07-15: 74.1 metres of 1.04% Cu, 1.48g/t Au, 3.32g/t Ag and 0.71g/t Pd from 27.4 metres
- K-07-33: 30.5 metres of 0.53% Cu, 1.28g/t Au, 1.61g/t Ag and 0.40g/t Pd from 101.1 metres
- K-07-51: 77.2 metres of 0.46% Cu, 0.70g/t Au, 1.18g/t Ag and 0.15g/t Pd from 382.6 metres
- K-07-53: 55.6 metres of 0.84% Cu, 0.80g/t Au, 2.71g/t Ag and 0.41g/t Pd from 338.4 metres
- K-07-54: 36.2 metres of 0.27% Cu, 0.72g/t Au, 1.17g/t Ag and 0.20g/t Pd from 560.9 metres
- K-07-55: 38.8 metres of 0.61% Cu, 0.67g/t Au, 1.72g/t Ag and 0.20g/t Pd from 408.0 metres
- K-08-60: 13.7 metres of 1.45% Cu, 1.88g/t Au, 3.74g/t Ag and 1.05g/t Pd from 407.4 metres
- K-18-184: 18.7 metres of 0.72% Cu, 1.24g/t Au, 3.31g/t Ag and 0.58g/t Pd from 31.8 metres
- K-21-211: 15.4 metres of 1.00% Cu, 0.86g/t Au, 3.38g/t Ag and 0.55g/t Pd from 38.0 metres
Geoff Chinn, VP Business Development and Exploration stated: “We are encouraged by these palladium results, as they create multiple opportunities for Kwanika. First, they provide the data required to estimate palladium grades and better understand their distribution, which is the first step in evaluating its potential as a by-product credit. Second, palladium can provide an exploration vector to the hottest, most saline parts of the system, which would help us to map core parts of the system and allow us to target potential extensions to known mineralized zones. Third, metallurgical recovery test work for palladium is incomplete. Recoveries to copper concentrate and/or doré are unknown and present an opportunity for future follow-up test work and process optimization. Kwanika is also strategically positioned to supply concentrates to smelters in the Americas and Asia. A clean copper concentrate containing gold, silver and platinum group metals should attract broader interest from smelters. Finally, palladium mineralization at these levels is another characteristic Kwanika shares with the producing New Afton copper-gold mine in British Columbia, whose geology provides an important analogue for our exploration and development model.”
A total of 3,653 stored sample pulps were collected from 66 holes and assayed for palladium. Previously, only 22% of the mineralized zones had palladium assays. Sample pulps represent an unbiased homogenized sub-sample of the original ½ core drill sample. Sample pulps were recovered from secure storages in sealed boxes that contained sealed sample bags. Original sample bags were inserted into larger plastic bags containing a new a number sequence with both original and new sample numbers recorded. As part of the sampling program, assay QAQC samples, including certified standards and blanks were inserted into the sample sequence at predetermined locations and then used to monitor laboratory performance. A small number of QAQC failures were investigated and/or re-assayed with no significant issues identified.
Table 1 provides the complete list of drill hole intersections above 0.1 g/t Pd cut-off grade over a minimum of 3-meter intersection length and Table 2 provides related collar information. We expect these results to inform a palladium estimate to be included in the next mineral resource update, scheduled early in 2027.
| Table 1: Complete palladium drill intersections in this News Release1,2,3,4 |
|||||||||
| Hole | From (m) | To (m) | Length (m) | Zone | Cu% | Au g/t | Ag g/t | Pd g/t | True Width |
| K-07-15 | 27.4 | 101.6 | 74.1 | 5_Au_HG | 1.04 | 1.48 | 3.32 | 0.71 | 12.2 |
| K-07-18 | 37.8 | 59.3 | 21.5 | 5_Au_HG | 0.28 | 0.94 | 0.64 | 0.10 | 0.6 |
| K-07-19 | 160.4 | 167.9 | 7.5 | 5_Au_HG | 0.70 | 1.10 | 2.99 | 0.08 | 1.2 |
| K-07-19 | 259.2 | 262.9 | 3.7 | 4_Au_HG | 0.41 | 1.33 | 1.59 | 0.15 | 0.3 |
| K-07-20 | 38.1 | 96.7 | 58.6 | 5_Au_HG | 0.97 | 1.18 | 2.38 | 0.32 | 6.2 |
| Including | 38.1 | 54.8 | 16.7 | 5_Au_HG | 1.41 | 1.74 | 3.75 | 0.46 | 1.8 |
| And | 71.6 | 87.4 | 15.8 | 5_Au_HG | 1.09 | 1.32 | 2.41 | 0.48 | 1.7 |
| K-07-29 | 250.4 | 268.1 | 17.7 | 4_Au_HG | 0.76 | 4.12 | 1.67 | 0.13 | 2.2 |
| K-07-30 | 421.1 | 426.2 | 5.0 | 6_Au_HG | 0.55 | 0.60 | 3.34 | 0.12 | 1.5 |
| K-07-32 | 43.9 | 68.7 | 24.8 | 5_Au_HG | 0.84 | 1.34 | 2.53 | 0.53 | 2.6 |
| K-07-32 | 128.0 | 146.2 | 18.2 | 10_Au_HG | 0.76 | 1.49 | 2.26 | 0.34 | 0.1 |
| Including | 49.4 | 68.7 | 19.3 | 5_Au_HG | 0.79 | 1.27 | 2.38 | 0.64 | 2.0 |
| And | 128.0 | 142.0 | 14.0 | 10_Au_HG | 0.8 | 1.5 | 2.3 | 0.4 | 0.1 |
| K-07-33 | 101.1 | 131.6 | 30.5 | 10_Au_HG | 0.53 | 1.28 | 1.61 | 0.40 | 14.2 |
| Including | 112.6 | 130.3 | 17.7 | 10_Au_HG | 0.7 | 1.8 | 2.0 | 0.6 | 8.3 |
| K-07-34 | 90.6 | 105.9 | 15.3 | 10_Au_HG | 0.50 | 0.98 | 1.68 | 0.12 | 7.1 |
| K-07-46 | 371.4 | 379.3 | 7.9 | 4_Au_HG | 0.33 | 1.05 | 1.05 | 0.13 | 1.0 |
| K-07-46 | 379.3 | 404.9 | 25.6 | 6_Au_HG | 0.45 | 1.14 | 1.36 | 0.11 | 3.1 |
| K-07-51 | 365.7 | 380.4 | 14.8 | 1_Au_HG | 0.97 | 2.23 | 3.22 | 0.13 | 8.3 |
| K-07-51 | 382.6 | 459.7 | 77.2 | 2_Au_HG | 0.46 | 0.70 | 1.18 | 0.15 | 44.6 |
| Including | 388.8 | 425.0 | 36.2 | 2_Au_HG | 0.52 | 0.74 | 1.31 | 0.14 | 20.9 |
| And | 449.9 | 458.2 | 8.3 | 2_Au_HG | 0.54 | 1.20 | 2.41 | 0.62 | 4.8 |
| K-07-53 | 298.6 | 316.1 | 17.5 | 1_Au_HG | 1.33 | 1.22 | 2.52 | 0.14 | 9.8 |
| K-07-53 | 338.4 | 394.0 | 55.6 | 2_Au_HG | 0.84 | 0.80 | 2.71 | 0.41 | 32.2 |
| Including | 338.4 | 354.9 | 16.5 | 2_Au_HG | 0.8 | 0.8 | 2.6 | 0.8 | 9.6 |
| And | 361.7 | 387.4 | 25.8 | 2_Au_HG | 1.1 | 1.0 | 3.2 | 0.4 | 14.9 |
| K-07-54 | 560.9 | 597.0 | 36.2 | 2_Au_HG | 0.27 | 0.72 | 1.17 | 0.20 | 20.9 |
| Including | 560.9 | 587.2 | 26.3 | 2_Au_HG | 0.29 | 0.82 | 1.19 | 0.22 | 15.22 |
| K-07-55 | 408.0 | 446.8 | 38.8 | 2_Au_HG | 0.61 | 0.67 | 1.72 | 0.20 | 21.8 |
| Including | 409.9 | 431.8 | 21.9 | 2_Au_HG | 0.6 | 0.5 | 1.5 | 0.3 | 12.3 |
| K-08-107 | 482.6 | 504.0 | 21.4 | 2_Au_HG | 0.32 | 0.58 | 1.03 | 0.20 | 12.4 |
| Including | 482.6 | 492.5 | 9.9 | 2_Au_HG | 0.26 | 0.50 | 0.92 | 0.35 | 5.74 |
| K-08-113 | 314.0 | 364.0 | 50.0 | 6_Au_HG | 0.65 | 2.14 | 1.84 | 0.14 | 15.4 |
| Including | 332.0 | 348.0 | 16.0 | 6_Au_HG | 0.75 | 2.82 | 2.49 | 0.24 | 4.94 |
| K-08-58 | 519.6 | 525.0 | 5.4 | 2_Au_HG | 0.20 | 0.45 | 1.01 | 0.21 | 3.1 |
| K-08-59 | 353.0 | 378.2 | 25.2 | 2_Au_HG | 1.14 | 1.06 | 2.95 | 0.29 | 4.0 |
| K-08-60 | 407.4 | 421.1 | 13.7 | 1_Au_HG | 1.45 | 1.88 | 3.74 | 1.05 | 7.7 |
| K-08-62 | 306.8 | 313.3 | 6.6 | 6_Au_HG | 1.69 | 1.92 | 4.13 | 0.10 | 0.5 |
| K-08-62 | 318.3 | 348.2 | 29.9 | 1_Au_HG | 1.69 | 2.61 | 4.11 | 0.11 | 0.9 |
| K-08-62 | 447.5 | 514.7 | 67.3 | 2_Au_HG | 0.74 | 1.20 | 1.58 | 0.07 | 2.4 |
| Including | 495.1 | 509.3 | 14.2 | 2_Au_HG | 1.54 | 1.57 | 2.87 | 0.20 | 0.51 |
| K-08-63 | 490.1 | 500.5 | 10.4 | 1_Au_HG | 0.39 | 1.17 | 1.50 | 0.11 | 5.9 |
| K-08-74 | 694.8 | 700.1 | 5.4 | 2_Au_HG | 0.25 | 0.47 | 0.84 | 0.14 | 3.1 |
| K-08-93 | 473.6 | 486.6 | 13.1 | 1_Au_HG | 1.65 | 1.82 | 4.05 | 0.15 | 7.3 |
| K-08-93 | 496.0 | 527.6 | 31.6 | 2_Au_HG | 0.43 | 0.79 | 2.24 | 0.11 | 18.3 |
| K-08-96 | 441.7 | 450.5 | 8.8 | 1_Au_HG | 1.26 | 1.83 | 2.50 | 0.54 | 4.9 |
| K-08-96 | 486.8 | 505.5 | 18.8 | 1_Au_HG | 1.17 | 1.61 | 2.65 | 0.37 | 10.5 |
| K-08-96 | 486.8 | 491.1 | 4.4 | 1_Au_HG | 1.10 | 1.26 | 2.50 | 0.94 | 2.44 |
| K-16-177 | 321.0 | 326.1 | 5.1 | 6_Au_HG | 1.39 | 4.36 | 4.16 | 0.15 | 0.0 |
| K-18-180 | 315.8 | 319.7 | 3.9 | 6_Au_HG | 1.46 | 2.45 | 5.00 | 0.21 | 0.0 |
| K-18-180 | 393.5 | 424.0 | 30.5 | 2_Au_HG | 1.06 | 1.59 | 3.04 | 0.15 | 7.0 |
| K-18-180 | 396.9 | 403.2 | 6.3 | 2_Au_HG | 0.91 | ||||
















































































































































































































































































































































































































































































































































































































































































































































































































































































































































































